2025-06-19 Duplas Leandrinas19-06-25
Score tables
11 tables, 22 pairs. Number of boards: 20. Average: 180.
-------------------------------------------------------------------------------------------------------------
Rank Pair Score % Name M-ID
N-S 1 11 229 63,6 ALTA ROSA GORESCU - MARILU AMARAL 318 674
2 5 212 58,9 YVONNE SLEZYNGER - LEANDRO DE ALMEIDA 693 844
3 10 209 58,1 LUIZ DELLA NINA - EUGENIO FERNANDES 552 59
4 6 206 57,2 LILIANE JACOB SULSZBECK - GIOVANNI TORELLO 314 708
5 1 202 56,1 RENAN SAMPAIO - THAIS MOLARI 1380 707
6 7 189 52,5 AGOTA MANDELOT - ALEXANDRE KENEZ 103 726
7 9 152 42,2 BERTA PASMANTER - GABRIELA LOEW 85 198
8 8 151 41,9 DIRK THOMAZ - ELIANA DE SOUZA 1553 848
9 4 149 41,4 ANITA POLLAK - MARIA HELENA CINTRA 80 84
10 2 144 40,0 MARIE NOELLE FRAIPONT - Vera DUVIVIER 507 813
11 3 137 38,1 FORTUNEE MICHAAN - RENA 724 806
E-W 1 27 256 71,1 VALERIA L. - SERGIO RODRIGUES 974 547
2 28 219 60,8 RAFAEL DUQUE - MARIANO GROSSO 1375 1525
3 26 205 56,9 MARIA CECILIA MALTA - CESAR GIOBBI 245 363
4 30 190 52,8 LUCIA DORIA - PABLO LARRIEUX 474 1468
5 22 186 51,7 CREUSA FABIANI - PABLO RAVENNA 794 1398
6 29 185 51,4 DANIEL MALTA CASTRO - GUILHERME BIONDILLO RODRIGUES 787 1478
7 21 170 47,2 Nicolae GORESCU - Andrea Oddi +3 +5
8 25 169 46,9 ALEJANDRO QUIROGA - ULF AKERBLOM 1435 1530
9 24 136 37,8 EDUARDO CHAPUIS - LETICIA CHAPUIS 74 75
10 23 135 37,5 ANNA MARIA FRANCO - RONALD TENENBAUM 308 1542
11 31 129 35,8 SUSANA SILVIA DE LELLIS - VALÉRIA BEER 1450 1526
-----------------------------------------------------------------------------------
! ! !
! 1 AK9 ! 2 QJ1053 !
! North AK6 ! East 762 !
! None 1074 ! N-S 865 !
! AK53 ! KJ !
! 86 J742 ! 87 A9 !
! QJ9 1075432 ! AKJ 10943 !
! AKQJ2 53 ! K72 AQJ103 !
! 1084 9 ! Q9874 A5 !
! Q1053 ! K642 !
! 8 ! Q85 !
! 986 ! 94 !
! QJ762 ! 10632 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 21 5C N -1 -50 2 16 ! 1 1 21 4H W +1 -450 6 12 !
! 3 3 25 3D E -3 150 6 12 ! 3 3 25 3N E +1 -430 9 9 !
! 4 4 27 3N N -1 -50 2 16 ! 4 4 27 3N E +2 -460 3 15 !
! 5 5 29 3N N +2 460 13 5 ! 5 5 29 6D E -1 50 18 0 !
! 6 6 31 3N N +2 460 13 5 ! 6 6 31 3N E = -400 14 4 !
! 7 7 22 3N N -1 -50 2 16 ! 7 7 22 3N E +3 -490 0 18 !
! 8 8 24 2N N +3 210 8 10 ! 8 8 24 3N E = -400 14 4 !
! 9 9 26 3N N +2 460 13 5 ! 9 9 26 3N E +1 -430 9 9 !
! 10 10 28 3N N +2 460 13 5 ! 10 10 28 3N W +2 -460 3 15 !
! 11 11 30 3Dx E -3 500 18 0 ! 11 11 30 3N E = -400 14 4 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 3 52 ! 4 A106 !
! South A974 ! West A97 !
! E-W J765 ! All K9843 !
! 1042 ! A9 !
! Q983 K104 ! Q J84 !
! KQ1086 J2 ! J106 K54 !
! A42 KQ3 ! A75 QJ62 !
! 5 QJ863 ! KJ8765 Q102 !
! AJ76 ! K97532 !
! 53 ! Q832 !
! 1098 ! 10 !
! AK97 ! 43 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 31 2N E +2 -180 14 4 ! 1 1 31 2S N +4 230 18 0 !
! 2 2 22 3N E = -600 8 10 ! 2 2 22 2S N +2 170 11 7 !
! 4 4 26 3N E +1 -630 1 17 ! 4 4 26 3N N -1 -100 1 17 !
! 5 5 28 2N N -3 -150 16 2 ! 5 5 28 2C W = -90 4 14 !
! 6 6 30 3N E = -600 8 10 ! 6 6 30 1N N +2 150 8 10 !
! 7 7 21 1N E = -90 18 0 ! 7 7 21 3S N = 140 6 12 !
! 8 8 23 3N E = -600 8 10 ! 8 8 23 2S S +2 170 11 7 !
! 9 9 25 3N E = -600 8 10 ! 9 9 25 4S S -1 -100 1 17 !
! 10 10 27 3N E +1 -630 1 17 ! 10 10 27 2S S +3 200 15 3 !
! 11 11 29 3N E = -600 8 10 ! 11 11 29 2S S +3 200 15 3 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 5 6 ! 6 AK105 !
! North QJ5 ! East Q10 !
! N-S A876 ! E-W J10752 !
! J8762 ! 74 !
! 10872 AKQJ95 ! Q742 983 !
! 42 K97 ! 87543 A962 !
! K92 J53 ! A Q84 !
! AKQ4 3 ! K109 832 !
! 43 ! J6 !
! A10863 ! KJ !
! Q104 ! K963 !
! 1095 ! AQJ65 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 30 4S E = -420 11 7 ! 1 1 30 3N N -3 -150 2 16 !
! 2 2 21 4S E = -420 11 7 ! 2 2 21 1N N = 90 13 5 !
! 3 3 23 4S E = -420 11 7 ! 3 3 23 3N N -2 -100 5 13 !
! 5 5 27 4S E +1 -450 2 16 ! 5 5 27 3N N -4 -200 0 18 !
! 6 6 29 4S E +1 -450 2 16 ! 6 6 29 3C N -1 -50 9 9 !
! 7 7 31 4S E = -420 11 7 ! 7 7 31 3N S -2 -100 5 13 !
! 8 8 22 4S E +1 -450 2 16 ! 8 8 22 5D N -1 -50 9 9 !
! 9 9 24 4S E = -420 11 7 ! 9 9 24 3D S +1 130 17 1 !
! 10 10 26 4S E = -420 11 7 ! 10 10 26 2C S +2 130 17 1 !
! 11 11 28 4S E -1 50 18 0 ! 11 11 28 1N S = 90 13 5 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 7 1042 ! 8 K95 !
! South J75 ! West K92 !
! All KJ965 ! None K3 !
! 65 ! J7532 !
! J985 A763 ! Q84 AJ2 !
! Q4 108 ! Q104 AJ86 !
! 74 A102 ! J764 AQ9 !
! KQ1092 A873 ! 1096 Q84 !
! KQ ! 10763 !
! AK9632 ! 753 !
! Q83 ! 10852 !
! J4 ! AK !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 29 2Hx S +1 870 18 0 ! 1 1 29 1C E +1 -90 15 3 !
! 2 2 31 3H N +2 200 15 3 ! 2 2 31 1C E -1 50 18 0 !
! 3 3 22 3H N = 140 11 7 ! 3 3 22 1N E +1 -120 9 9 !
! 4 4 24 3S E = -140 2 16 ! 4 4 24 1C E +2 -110 12 6 !
! 6 6 28 4H N -1 -100 6 12 ! 6 6 28 3N W = -400 0 18 !
! 7 7 30 3H S = 140 11 7 ! 7 7 30 2C E = -90 15 3 !
! 8 8 21 1S E +2 -140 2 16 ! 8 8 21 2N W +2 -180 2 16 !
! 9 9 23 4S W -1 100 8 10 ! 9 9 23 1N W +2 -150 5 13 !
! 10 10 25 4S W -2 200 15 3 ! 10 10 25 1N E +1 -120 9 9 !
! 11 11 27 2S E +1 -140 2 16 ! 11 11 27 2N E +1 -150 5 13 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 9 K52 ! 10 A87 !
! North AQ10875 ! East 84 !
! E-W Q62 ! All QJ9872 !
! K ! 95 !
! Q96 J8 ! 1094 KJ !
! J4 K9632 ! A53 QJ92 !
! A8754 K93 ! A54 K1063 !
! 654 A82 ! A1073 QJ6 !
! A10743 ! Q6532 !
! --- ! K1076 !
! J10 ! --- !
! QJ10973 ! K842 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 28 3S S = 140 10 8 ! 1 1 28 3N W = -600 8 10 !
! 2 2 30 3N N -2 -100 1 17 ! 2 2 30 3Sx S -5 -1400 0 18 !
! 3 3 21 2H N -1 -50 4 14 ! 3 3 21 3N E = -600 8 10 !
! 4 4 23 3S N = 140 10 8 ! 4 4 23 3N E +1 -630 4 14 !
! 5 5 25 2H N = 110 6 12 ! 5 5 25 3N W -1 100 15 3 !
! 7 7 29 3H N -2 -100 1 17 ! 7 7 29 3N E = -600 8 10 !
! 8 8 31 4S S = 420 18 0 ! 8 8 31 3N W -1 100 15 3 !
! 9 9 22 3S S = 140 10 8 ! 9 9 22 3N E +2 -660 2 16 !
! 10 10 24 2S S +3 200 14 4 ! 10 10 24 3N E -2 200 18 0 !
! 11 11 26 3N N = 400 16 2 ! 11 11 26 2N E = -120 12 6 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 11 6 ! 12 J9654 !
! South KJ975 ! West AQJ63 !
! None AKQ3 ! N-S 104 !
! 742 ! 2 !
! AQJ109732 4 ! --- KQ10 !
! 2 A1086 ! K1052 8 !
! 105 J6 ! AKQJ9872 3 !
! 85 AKJ1093 ! 7 AQJ106543 !
! K85 ! A8732 !
! Q43 ! 974 !
! 98742 ! 65 !
! Q6 ! K98 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 27 4S W = -420 7 11 ! 1 1 27 6N W -1 50 9 9 !
! 2 2 29 5Hx N -3 -500 0 18 ! 2 2 29 5D E -1 50 9 9 !
! 3 3 31 3S E +1 -170 14 4 ! 3 3 31 5D E -4 200 18 0 !
! 4 4 22 4S E = -420 7 11 ! 4 4 22 6D E -2 100 14 4 !
! 5 5 24 4S W = -420 7 11 ! 5 5 24 5D W -1 50 9 9 !
! 6 6 26 4S E = -420 7 11 ! 6 6 26 5D E = -400 3 15 !
! 8 8 30 4S W = -420 7 11 ! 8 8 30 6D W = -920 0 18 !
! 9 9 21 4S W -2 100 18 0 ! 9 9 21 5D W = -400 3 15 !
! 10 10 23 4S W = -420 7 11 ! 10 10 23 6D W -3 150 16 2 !
! 11 11 25 3Hx N -1 -100 16 2 ! 11 11 25 5D E -1 50 9 9 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 13 QJ764 ! 14 AJ !
! North K84 ! East QJ97653 !
! All 7 ! None 5 !
! AQJ4 ! 762 !
! K5 102 ! KQ1097 832 !
! A102 QJ9753 ! A108 K4 !
! AJ832 K5 ! AQJ102 K987 !
! 1063 K92 ! --- AK43 !
! A983 ! 654 !
! 6 ! 2 !
! Q10964 ! 643 !
! 875 ! QJ10985 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 26 3S N = 140 12 6 ! 1 1 26 6D E = -920 1 17 !
! 2 2 28 4Sx N -1 -200 1 17 ! 2 2 28 6D E = -920 1 17 !
! 3 3 30 4Sx N -1 -200 1 17 ! 3 3 30 4D E +2 -170 14 4 !
! 4 4 21 3S N = 140 12 6 ! 4 4 21 4S E +2 -480 5 13 !
! 5 5 23 4Hx E -2 500 18 0 ! 5 5 23 5D E +1 -420 9 9 !
! 6 6 25 3S N = 140 12 6 ! 6 6 25 6S E -1 50 16 2 !
! 7 7 27 4S N -1 -100 5 13 ! 7 7 27 6S E -2 100 18 0 !
! 9 9 31 4S N -1 -100 5 13 ! 9 9 31 5D E +1 -420 9 9 !
! 10 10 22 3S N = 140 12 6 ! 10 10 22 4S W +2 -480 5 13 !
! 11 11 24 3S N = 140 12 6 ! 11 11 24 5D E = -400 12 6 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 15 KQJ64 ! 16 43 !
! South --- ! West K854 !
! N-S 954 ! E-W KJ932 !
! J9842 ! 64 !
! 9 73 ! AK982 1075 !
! A743 Q10985 ! J9 Q !
! AJ3 Q1086 ! AQ1087 5 !
! KQ1076 A5 ! J KQ1097532 !
! A10852 ! QJ6 !
! KJ62 ! A107632 !
! K72 ! 64 !
! 3 ! A8 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 25 4S N -1 -100 6 12 ! 1 1 25 4S W -3 300 18 0 !
! 2 2 27 4Sx N -1 -200 2 16 ! 2 2 27 4S E -1 100 6 12 !
! 3 3 29 5Sx N -1 -200 2 16 ! 3 3 29 4S E -1 100 6 12 !
! 4 4 31 4S N = 620 14 4 ! 4 4 31 4S E -1 100 6 12 !
! 5 5 22 4Sx S = 790 18 0 ! 5 5 22 4S W -2 200 14 4 !
! 6 6 24 5Hx E -2 300 8 10 ! 6 6 24 4S E -2 200 14 4 !
! 7 7 26 5Hx E -3 500 10 8 ! 7 7 26 4S E -1 100 6 12 !
! 8 8 28 4Sx N -1 -200 2 16 ! 8 8 28 4S E -1 100 6 12 !
! 10 10 21 4S S = 620 14 4 ! 10 10 21 5H S -2 -100 0 18 !
! 11 11 23 4S N = 620 14 4 ! 11 11 23 4S E -2 200 14 4 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 17 --- ! 18 Q106 !
! North QJ9 ! East 872 !
! None KQ9875 ! N-S A9876 !
! 9842 ! A3 !
! K742 AQ93 ! K75 J432 !
! A84 K103 ! QJ5 63 !
! A642 J3 ! Q3 KJ42 !
! 103 AJ75 ! K10754 J92 !
! J10865 ! A98 !
! 7652 ! AK1094 !
! 10 ! 105 !
! KQ6 ! Q86 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 24 4S E -2 100 7 11 ! 1 1 24 2H S +1 140 10 8 !
! 2 2 26 4S E -3 150 14 4 ! 2 2 26 4H N -2 -200 1 17 !
! 3 3 28 4S E -1 50 1 17 ! 3 3 28 4H N -2 -200 1 17 !
! 4 4 30 4S E -1 50 1 17 ! 4 4 30 2N N = 120 6 12 !
! 5 5 21 4S W -3 150 14 4 ! 5 5 21 5Cx W -4 800 18 0 !
! 6 6 23 4S E -3 150 14 4 ! 6 6 23 2H N +2 170 15 3 !
! 7 7 25 4Sx E -2 300 18 0 ! 7 7 25 4H S -1 -100 4 14 !
! 8 8 27 4S E -2 100 7 11 ! 8 8 27 3H S +1 170 15 3 !
! 9 9 29 3N W -2 100 7 11 ! 9 9 29 3H N = 140 10 8 !
! 11 11 22 4S E -2 100 7 11 ! 11 11 22 3H N = 140 10 8 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 19 A104 ! 20 72 !
! South AKQ6 ! West 1093 !
! E-W QJ9 ! All AK4 !
! J98 ! AK943 !
! K632 Q9875 ! J Q108654 !
! 1052 74 ! J8764 A2 !
! 54 K1063 ! 753 J8 !
! 10643 52 ! Q752 J108 !
! J ! AK93 !
! J983 ! KQ5 !
! A872 ! Q10962 !
! AKQ7 ! 6 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 1 1 23 4H N +3 510 14 4 ! 1 1 23 3N N +2 660 14 4 !
! 2 2 25 4H N +1 450 0 18 ! 2 2 25 3N N +1 630 7 11 !
! 3 3 27 3N N +2 460 3 15 ! 3 3 27 2N N +2 180 2 16 !
! 4 4 29 4H N +2 480 9 9 ! 4 4 29 3N N +3 690 18 0 !
! 5 5 31 3N N +2 460 3 15 ! 5 5 31 3N N +1 630 7 11 !
! 6 6 22 6H N +1 1010 16 2 ! 6 6 22 3N N +1 630 7 11 !
! 7 7 24 4H N +2 480 9 9 ! 7 7 24 3N N +2 660 14 4 !
! 8 8 26 4H S +2 480 9 9 ! 8 8 26 4D S +1 150 0 18 !
! 9 9 28 4H N +2 480 9 9 ! 9 9 28 3N S +1 630 7 11 !
! 10 10 30 7H N = 1510 18 0 ! 10 10 30 3N S +2 660 14 4 !
! ! !
! ! !
-----------------------------------------------------------------------------------
! ! !
! 21 K752 ! 22 A107 !
! North AK1063 ! East A93 !
! N-S A74 ! E-W A7 !
! 2 ! AQJ106 !
! QJ108 943 ! KQ J6432 !
! 9752 QJ8 ! J2 KQ10 !
! J965 K1082 ! 9842 K1063 !
! 9 AK10 ! K9872 3 !
! A6 ! 985 !
! 4 ! 87654 !
! Q3 ! QJ5 !
! QJ876543 ! 54 !
! ! !
! ! !
! Tbl Pair Contr Result Score ! Tbl Pair Contr Result Score !
! 2 2 24 5C N = 600 18 0 ! 2 2 24 2N N -1 -50 8 10 !
! 3 3 26 6Cx N -1 -200 7 11 ! 3 3 26 2N N -2 -100 5 13 !
! 4 4 28 3C N +2 150 12 6 ! 4 4 28 1C N = 70 10 8 !
! 5 5 30 3N N -2 -200 7 11 ! 5 5 30 2N N = 120 14 4 !
! 6 6 21 3Sx E -3 500 16 2 ! 6 6 21 4H N = 420 18 0 !
! 7 7 23 3C S +2 150 12 6 ! 7 7 23 3H N = 140 16 2 !
! 8 8 25 3N N -3 -300 4 14 ! 8 8 25 1C N +1 90 12 6 !
! 9 9 27 5Cx S -2 -500 0 18 ! 9 9 27 3H S -3 -150 0 18 !
! 10 10 29 6N S -4 -400 2 16 ! 10 10 29 2C N -2 -100 5 13 !
! 11 11 31 3C N +2 150 12 6 ! 11 11 31 2S E +1 -140 2 16 !
! ! !
! ! !
-----------------------------------------------------------------------------------
Score tables